Polar expedition AeN JC3 – maps and numbers
This article is part of the series “2022-02: Winter cruise KPH”.
Just some short info for the people who like maps and numbers.
This is the route of the icebreaker Kronprins Haakon on the polar expedition Arven etter Nansen JC3:
The northernmost point | 82.0474°N |
---|---|
The southernmost point | 69.5245°N |
The westernmost point | 07.6551°E |
The easternmost point | 34.1262°E |
And some weather records (when my python script is right):
minimum | maximum | |
---|---|---|
Temperature | -30.5 °C | +2.0 °C |
Wind speed | 0.1 m/s | 32.7 m/s |
Wind speed on ship | 0.1 m/s | 30.9 m/s |
Wind chill | -48.0 °C | +1.0 °C |
Wind chill on ship | -49.0 °C | +1.0 °C |
And some personal numbers:
Been on the sea ice | 7 times |
---|---|
Photos taken | 4084 |
Cakes eaten | countless |